Condition | Used |
---|---|
Quality of parts (according to GVO) | Q - original with the logo of the parts manufacturer (OEM, OES) |
Manufacturer of parts | Toyota OE |
Part number | M20ADPGS |
Part numbers | PUSHER LEVERS PUSHER LEVER SET |
Type of car | 4x4/SUV, Passenger cars |
With disassembly as in the picture
Please note that there may be different engines in one vehicle model
Before buying, please compare the part with the photo and numbers if given.
The surest way to select parts is to check the part number currently fitted to the car.
.
Part name: LEVER PUSHER SET PUSHER LEVER
.
.
Vehicle data : TOYOTA / LEXUS
Capacity : 2.0 16V VVTi / VVT-iE HYBRID 1987 ccm
Engine power: 110 - 129 KW / 150 - 175 HP
Fuel type : PETROL
Engine code : M20A
Production range: 2018 - 2023
.
STOCK CODE : TOYOTA - M20A
Part of the disassembly.
The given data show the entire production range of the model - the manufacturer could use several types of parts.
The engine can also be found in:
Lexus
ModelES (_Z10_, _A10_, _H10_) 200 (MXZA10) (M20A-FKS) 1987ccm 173KM/127kW 2019/07-
ModelUX (_AA1_, _AH1_, _MA1_) 200 (MZAA10) (M20A-FKS) kW150 CV110 Year10/18-1987
ModelUX (_AA1_, _AH1_, _MA1_) 200 (MZAA10) (M20A-FKS) 1987ccm 171KM/126kW 2018/10-
ModelUX (_AA1_, _AH1_, _MA1_) 200 (MZAA10) (M20A-FKS) 1987ccm 173HP/127kW 01/19-
ModelUX (_AA1_, _AH1_, _MA1_) 250h (MZAH10) (M20A-FXS) 1987ccm 145KM/107kW 2018/10-
ModelUX (_AA1_, _AH1_, _MA1_) 250h (MZAH10) (M20A-FXS) 1987ccm 152KM/112kW 2018/10-
ModelUX (_AA1_, _AH1_, _MA1_) 250h
ModelUX (_AA1_, _AH1_, _MA1_) 250h
Toyota
ModelC-HR (_X1_) Type2.0 Hybrid (MAXH10) (M20A-FXS) kW82 CV112 Year19/10-
ModelC-HR (_X1_) Type2.0 Hybrid (MAXH10) (M20A-FXS) 1987ccm 152HP/112kW 2019/10-
ModelCOROLLA Cross (ZVG1_, ZSG1_, MXGH1_, MXGA1_) 2.0 VVTi Hybrid (MXGH12) (M20A-FXS) 1987ccm 196HP / 144kW 2022/08-
ModelCOROLLA Cross (ZVG1_, ZSG1_, MXGH1_, MXGA1_) 2.0 VVTi Hybrid AWD (MXGH15) (M20A-FXS) 1987ccm 196HP / 144kW 2022/08-
ModelCOROLLA Estate (_E21_) Type2.0 Hybrid (MZEH12) (M20A-FXS) kW152 CV112 Year02/19 -
ModelCOROLLA Estate (_E21_) Type2.0 Hybrid (MZEH12) (M20A-FXS) 1987ccm 184KM/135kW 2021/05-
ModelCOROLLA Hatchback (_E21_) Type2.0 Hybrid (MZEH12) (M20A-FXS) kW152 CV112 Year02/19 -
ModelRAV 4V (_A5_, _H5_) 2.0 (MXAA52) (M20A-FKS) 1987ccm 175HP/129kW 2018/12-
ModelRAV 4V (_A5_, _H5_) 2.0 AWD (MXAA54) (M20A-FKS) 1987ccm 175HP/129kW 2018/12-
ModelRAV 4V (_A5_, _H5_) 2.0 VVTi (MXAA52) (M20A-FKS) 1987ccm 150HP/110kW 2018/12-
ModelRAV 4V (_A5_, _H5_) 2.0 VVTi (MXAA52) (M20A-FKS) 1987ccm 173HP/127kW 2018/12-
ModelRAV 4V (_A5_, _H5_) 2.0 VVTi AWD (MXAA54) (M20A-FKS) 1987ccm 150KM/110kW 2018/12-
ModelRAV 4V (_A5_, _H5_) 2.0 VVTi AWD (MXAA54) (M20A-FKS) 1987ccm 173PS/127kW 2019/02-
ModelRAV 4V VAN (_A5_, _H5_) Type2.0 VVTi (MXAA52) (M20A-FKS) 1987ccm 175KM/129kW 2018/12-
ModelRAV 4V VAN (_A5_, _H5_) Type2.0 VVTi AWD (MXAA54) (M20A-FKS) 1987ccm 175HP/129kW 2018/12-