Condition | Used |
---|---|
Parts manufacturer | Iveco OE |
Car type | Cars |
Quality of parts (according to GVO) | O - original with the logo of the vehicle manufacturer (OE) |
Part number | 751578 |
NO LONGITUDINAL PLAY. TO BE FITTED ON THE CAR
GW START-UP 14 DAYS
ONLY 262,000 KM FROM THE CAR 2000R
IVECO 500054681
IVECO 5001860076
IVECO 500358190
IVECO 500372213
IVECO 504071573
IVECO 99464734
FIAT Engine Power Manufactured from / to
DUCATO Bus (230_) 2.8 TDI 90 KW / 122 HP 10/1997 - 4/2002
DUCATO Transmission (230_) 2.8 TDI 90 KW / 122 HP 10/1997 - 4/2002
DUCATO Transmission (230_) 2.8 TDI 4x4 90 KW / 122 HP 6/1999 - 4/2002
DUCATO Platform/Chassis (230_) 2.8 TDI 90 KW / 122 HP 12/1998 - 4/2002
IVECO Engine Power Manufactured from / to
DAILY III Box 35S 13V,35C 13V 92 KW / 125 HP 5/1999 - 7/2007
DAILY III Box 40 C 13 92 KW / 125 HP 5/1999 - 4/2006
DAILY III Box 50 C 13 92 KW / 125 HP 5/1999 - 7/2007
DAILY III Platform/Chassis 29 L 13 92 KW / 125 HP 11/2001 - 4/2006
DAILY III Platform/Chassis 35 S 13.35 C 13 92 KW / 125 HP 5/1999 - 4/2006
DAILY III Platform/Chassis 40 C 13 92 KW / 125 HP 5/1999 - 4/2006
DAILY III Platform/Chassis 50 C 13 92 KW / 125 HP 5/1999 - 4/2006
PEUGEOT Engine Power Manufactured from / to
BOXER Bus (230P) 2.8 HDI 94 KW / 128 HP 11/2000 - 4/2002
BOXER Transmission (230L) 2.8 HDI 94 KW / 128 HP 11/2000 - 4/2002
BOXER Platform/Chassis (ZCT_) 2.8 HDI 94 KW / 128 HP 11/2000 - 4/2002
BOXER Platform/Chassis (244) 2.8 HDi 94 KW / 128 HP 12/2001 - 6/2006